1 / 5
Komfort Auto Parts
| Still deciding? Get samples of $ ! US$ 23/Piece Request Sample |
| Diaphragms -- General | |||||||
|---|---|---|---|---|---|---|---|
| Part No | Type | Alternative 1 | Alternative 2 | Alternative 3 | A(mm) | B(mm) | C(mm) |
| TYE9.A | T9 | 8971204954 | 272489 | KY1505/1 | 128 | 79 | 31 |
| TYE9.B | 9L | 8017209 | B.74478 | --- | 128 | 71 | 30 |
| TYE12/16 | 12/16L | 8971219234 | --- | --- | 162 | 79 | 43 |
| TYE12S | 12 SS | KY1505/2 | 8017112 | A.75056.3 | 139 | 19 | 28 |
| TYE24 | T 24 | 8971205354 | 8017241 | B.64322 | 179 | 115 | 39 |
| TYE30 | T 30 | 8971205404 | 8017130 | A.75056.7 | 200 | 139 | 33 |


| Component Overview | ||
|---|---|---|
| Category | Details | Image Reference |
| Clamp Ring Sets | Types: 16, 20, 24, 30 | ![]() |
| Rubber Gaiters | Disc Brake, Cam Brake | |
| Push Rods | Cam Brake (16mm), Disc Brake | |
| Return Spring | Universal, Tower, Drum | |



| Adaptors & Yokes | ||
|---|---|---|
| Yoke Assemblies | Various Threads (16mm, 5/8 UNF) and Pins | ![]() |
| Adaptors | Male/Female M16, M22, VOSS, BSP | ![]() |

