1 / 5
Komfort Auto Parts
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | BGL-G-PJ-19 |
| Molding Method | Injection Molding |
| Mould Material | 45#, 50#, P20, H13, 718, 1.2344, 1.2738, Nak80, S1 |
| Product Material | Almost All Kinds of Silicone Rubber & Plastic |
| Quality Control | 100% Inspection Before Shipping |
| Drawing Format | 2D/(Pdf/CAD) 3D(Iges/Step) |
| Tolerance | +/-0.01mm - +/-0.02mm |
| Production Capacity | 500,000 pieces/Year |
Industry-specific attributes: Processing Services include Moulding, Cutting, VACUUM forming, thermoforming, CNC, Injection, Color Painting, and Assembly.
| Product Name | Medical equipment plastic housing |
| Plastic Materials | ABS/PP/PS/PE/PVC/PA6/PA66/POM |
| Service | OEM/ODM/OBM, Custom Logo / Packaging, 3D design drafting |
| Mould Life | 500,000~1,000,000 shots |
| Application | Automation, Automobile, Medical Device, Electronics, Aerospace, New Energy Device Industry. |
| Lead Time | Mould: 30 days (negotiable); Injection products: Negotiated |



Our facility covers 5,000 square meters and serves over 2,000 customers worldwide. We provide comprehensive solutions including rapid prototyping, mass production, 3D printing, and injection molding. Equipped with over 20 large CNC machines, laser scanning instruments, and vacuum molding equipment, we ensure high-precision manufacturing for defense, aviation, and automotive sectors.




We specialize in a wide range of manufacturing services:
| Packing Type | Plastic bag / Pallet / Carton |
| Packing Unit | 50pcs or according to product dimensions |
| Lead Time | 7 - 35 days |

