1 / 5
Komfort Auto Parts
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | PPL-P040249 |
| Molding Method | Injection Molding |
| Material | ABS, PP, Nylon, PC, POM, TPU, PE, PBT, ABS+PC |
| Drawing | Provide by Customer(Dxf/Dwg/Prt/Sat/Iges/Step etc) |
| Equipment | Injection Molding Machine |
| Surface Treatment | Electroplate, Paint Spraying |
| Application | Household Appliances, Commodity, Electronic |
| Quality | 100% Inspection Before Shipping |
| Leadtime | 4-6 Weeks |
| Production Capacity | 2000-10000PCS/Day |
Car Plastic Radiator Top Tank Engine Spare Parts Auto Water Cooling System
Key Advantages:
| Plastic Materials | PS, ABS, PP, PVC, PMMA, PBT, PC, POM, PA66, PA6, PBT+GF, PC/ABS, PEEK, HDPE, TPU, PET, PPO, etc. |
| Standard | ISO9001:2008 |
| Quality | RoSH and SGS standard |
| Feature | Non marking and Non flash |
| Mold Lead Time | T1, 15-25 Working days |
| Mould Life | 5,000 to 1,000,000 Shots |
| Equipments | High speed CNC, EDM, Wire Cutting, Injection Molding Machine (50-3000T) |
We provide services for prototype making, mold design, mold production, mass production, and assembly services in-house. Our experience ranges from simple designs to challenging technical parts.
| Package Size | 30.00cm * 20.00cm * 30.00cm |
| Package Gross Weight | 10.000kg |