Komfort Auto Parts
| Still deciding? Get samples of $ ! US$ 2.5/Piece Request Sample |
Common problems with wheel hub bearings:
Core Advantages:



| Bearing NO. | d (mm) | D (mm) | B (mm) | C (mm) | Weight(kg) |
|---|---|---|---|---|---|
| DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 |
| DAC25520037 | 25 | 52 | 37 | 37 | 0.33 |
| DAC25520042 | 25 | 52 | 42 | 542 | 0.36 |
| DAC25560032 | 25 | 56 | 32 | 32 | 0.35 |
| DAC27600050 | 27 | 60 | 50 | 50 | 0.42 |
| DAC30600037 | 30 | 60 | 37 | 37 | 0.46 |
| DAC34620037 | 34 | 62 | 37 | 37 | 0.42 |
| DAC35640037 | 35 | 64 | 37 | 37 | 0.41 |
| DAC40740042 | 40 | 74 | 42 | 42 | 0.71 |
| DAC42800045 | 42 | 80 | 45 | 45 | 0.86 |
Applicable Car Models: Compatible with TOYOTA, HONDA, NISSAN, HYUNDAI, KIA, MITSUBISHI, FORD, GMC, CHEVROLET, CHRYSLER, DODGE, JEEP, MAZDA, PEUGEOT, BMW, VW, MERCEDES BENZ.
We have specialized in this industry for more than 20 years. We collaborate with over 500 bearing factories to meet diverse market requirements. Our product range includes deep groove ball bearings, tapered roller bearings, pillow block bearings, and specialized non-standard automobile bearings.
Testing Equipment: Our testing center is equipped with professional apparatus. Products undergo rigorous detection including ABS detection, noise detection, clearance detection, and waterproof/dustproof testing to ensure the highest pass rate.




