1 / 5
Komfort Auto Parts
| Still deciding? Get samples of $ ! US$ 35/Piece Order Sample |
| Material Brand | DC12, A360, A380, A390, AISi10Mnmg, AISi12Fe, AISi9Cu3Fe | Welding Feasibility | Laser welding, Stiring friction welding, argon arc welding, etc. |
| Machine Capacity | 280ton-4000tons (4500-6000tons planned) Part Weight: 0.2-30kg |
Certification | IATF16949, ISO14001, ISO45001:2008 |
| Melting Capacity | Centralized melting (up to 3.0tons/h) | Surface Treatment | Anodization, Powder-coating, Painting, Nickel/Chrome/Zinc plating |
| Heat Treatment | Inhouse: T1, T2, T4, T5, T6 | Air Tightness Test | Air differential leakage, underwater leakage, Helium leak detection |
| Machining Ability | 5 axis turntable CNC, horizontal/vertical CNC, Drilling center | R&D Software | Solidworks, UG, Proe (STP, XT, IGS); MAGMA, Anycasting |
| Inspection Ability | Spectrum analysis, X-ray/Fluorescent flaw detector, Tensile tester, CMM, Cleanliness Lab, Roughness detector | ||
| Process Diagram | Aluminum Ingot Incoming Inspection - Melting - Casting - Grinding - Heat Treatment - Blasting - CNC Machining - Deburring - Washing - Inspection - Packing - Storage - Delivery | ||





